
Minnesota
The commission has identified numerous data sources to determine how we are doing, state by state and as a nation as a whole, in our educational endeavors. Here you can see how your state measures up to one or more of these various indicators.
Select another state or compare your state's performance with up to four other states.
your state
Recommendation One
Provide a program of voluntary preschool education, universally available to children from low-income families
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 38 | 1.2a | 3- and 4-Year-Olds Enrolled in State-Funded Pre-K Programs | 14.6 | 35.4% / VT | 0.0% / RI | 1.4% |
| 40 | 1.3a | 3- and 4-Year-Olds Enrolled in Head Start Programs | 8.6 | 29.4% / MS | 2.4% / NV | 6.2% |
| 41 | 1.3b | 3-Year-Olds Enrolled in Head Start Programs | 7.1 | 23.9% / MS | 1.4% / NV | 5.0% |
| 40 | 1.3c | 4-Year-Olds Enrolled in Head Start Programs | 10 | 34.9% / MS | 3.3% / NV | 7.4% |
| 22 | 1.2b | 3-Year-Olds Enrolled in State-Funded Pre-K Programs | 3.7 | 21.2% / IL | 0.0% / MT | 1.1% |
| 29 | 1.1c | 3- and 4-Year-Olds Enrolled in Preschool or Kindergarten Programs | 47.5 | 68.5% / DC | 27.6% / NV | 44.4% |
| 33 | 1.1d | 3-Year-Olds Enrolled in Preschool or Kindergarten Programs | 34.4 | 53.5% / NJ | 19.7% / NV | 30.7% |
| 28 | 1.1e | 4-Year-Olds Enrolled in Preschool or Kindergarten Programs | 60.7 | 84.7% / DC | 35.6% / NV | 58.5% |
| 26 | 1.1f | Asian 3- and 4-Year-Olds Enrolled in Preschool or Kindergarten Programs | 53.3 | 66.5% / MI | 0.0% / WY | 44.8% |
| 14 | 1.1g | American Indian or Alaska Native 3- and 4- Year-Olds Enrolled in Preschool or Kindergarten Programs | 45 | 65.1% / WI | 0.0% / WY | 37.6% |
| 34 | 1.1h | Black 3- and 4-Year Olds Enrolled in Preschool or Kindergarten Programs | 52.5 | 69.4% / NJ | 0.0% / WY | 41.7% |
| 28 | 1.1i | Hispanic 3- and 4-Year-Olds Enrolled in Preschool or Kindergarten Programs | 38.5 | 76.5% / DC | 0.0% / WV | 34.5% |
| 27 | 1.1j | White 3- and 4-Year-Olds Enrolled in Preschool or Kindergarten Programs | 49.8 | 79.8% / DC | 34.5% / ND | 45.9% |
| 26 | 1.1k | Two or More Races 3- and 4-Year-Olds Enrolled in Preschool or Kindergarten Programs | 49.9 | 66.8% / NJ | 0.0% / WY | 43.9% |
| 39 | 1.2c | 4-Year-Olds Enrolled in State-Funded Pre-K Programs | 25.4 | 71.0% / OK | 0.0% / WY | 1.6% |
* Indicator data not available for all states
Recommendation Two
Improve middle school and high school college counseling
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 2 | 2.1b | Student-to-Counselor Ratio | 457 | 814.0 / CA | 197.0 / WY | 759.0 |
* Indicator data not available for all states
Recommendation Three
Implement the best research-based dropout prevention programs
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 4 | 3.1b | Average Graduation Rates for Public High School Students | 73.4% | 87.5% / WI | 55.8% / NV | 86.2% |
| 39 | 3.4e | Event Dropout Rates for Public School Students in Grades 9-12 | 4.1 | 7.5% / LA | 0.0% / VT | 2.8% |
| 4 | 3.1c | Average Graduation Rates for Public High School Students | 74.9 | 89.6% / WI | 0.0% / SC | 86.4% |
| 36 | 3.1d | Average Graduation Rates for Asian American or Pacific Islander Public High School Students | 91.4 | 100.0% / AR | 0.0% / SC | 87.9% |
| 39 | 3.1e | Average Graduation Rates for American Indian or Alaska Native Public High School Students | 64.2 | 100.0% / DC | 0.0% / SC | 55.6% |
| 21 | 3.1f | Average Graduation Rates for African American Public High School Students | 61.5 | 100.0% / NH | 0.0% / SC | 66.6% |
| 37 | 3.1g | Average Graduation Rates for Hispanic Public High School Students | 63.5 | 100.0% / VT | 0.0% / SC | 62.3% |
| 2 | 3.1h | Average Graduation Rates for White Public High School Students | 81.0 | 94.0% / WI | 0.0% / SC | 90.3% |
| 15 | 3.4f | Event Dropout Rates for Asian American or Pacific Islander Public School Students in Grades 9-12 | 2.4 | 6.9% / AK | 0.0% / VT | 3.1% |
| 3 | 3.4g | Dropout Rates for American Indian or Alaska Native Public School Students | 7.3 | 12.2% / AK | 0.0% / SC | 11.6% |
| 18 | 3.4h | Event Dropout Rates for African American Public School Students in Grades 9-12 | 6.7 | 12.9% / MO | 0.0% / VT | 7.1% |
| 41 | 3.4i | Event Dropout Rates for White Public School Students in Grades 9 - 12 | 2.8 | 5.9% / HI | 0.0% / MD | 1.8% |
| 13 | 3.4j | Event Dropout Rates for Hispanic Public School Students Grades 9-12 | 6 | 12.1% / CO | 0.0% / VT | 7.5% |
| 48 | 3.4k | Event Dropout Rates for Public School Students in Ninth Grade | 3.0 | 8.9% / LA | 0.0% / VT | 0.9% |
| 47 | 3.4l | Event Dropout Rates for Public School Students in 10th Grade | 3.6 | 6.6% / LA | 0.0% / VT | 1.6% |
| 45 | 3.4m | Event Dropout Rates for Public School Students in 11th Grade | 4.0 | 9.0% / AK | 0.0% / VT | 2.7% |
| 21 | 3.4n | Event Dropout Rates for Public School Students in 12th Grade | 6.1 | 11.0% / CA | 0.0% / VT | 5.9% |
* Indicator data not available for all states
| Rank | Fig. | Description | Yes | No | Developing | MN |
|---|---|---|---|---|---|---|
| 3.1i | States with Exit Examinations | 50.98% | 49.02% | 0.00% | Yes | |
| 3.1j | States Where End-of Course Exams Are Used as the Exit Exam | 38.46% | 61.54% | 0.00% | No | |
| 3.1k | States Reciprocity with Other States' Exit Exams | 26.92% | 73.08% | 0.00% | No | |
| 3.1l | States with Substitute Assessments | 46.15% | 53.85% | 0.00% | No | |
| 3.1m | States with Alternative Diploma or Certificate | 34.62% | 65.38% | 0.00% | No |
* Indicator data not available for all states
Recommendation Four
Align the K–12 education system with international standards and college admission expectations
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 17 | 4.1c | Public High School and AP Examinees by Race/Ethnicity | 2.8% | 9.9% / SC | 0.0% / RI | 2.8% |
| NA | 4.2a | Schools that Offer Dual Enrollment and Mean Percentage of Students Enrolled in Dual Enrollment | NA | 3.0% / DC | 0.0% / AK | 1.0% |
| NA | 4.2b | Schools that Offer Dual Enrollment and Mean Percentage of Students Enrolled in Dual Enrollment | NA | 2.0% / CT | 0.0% / ID | 1.0% |
| NA | 4.2c | Schools that Offer Dual Enrollment and Mean Percentage of Students Enrolled in Dual Enrollment | NA | 2.0% / AZ | 0.0% / DE | 2.0% |
| NA | 4.2d | Schools that Offer Dual Enrollment and Mean Percentage of Students Enrolled in Dual Enrollment | NA | 2.0% / WI | 0.0% / VT | 2.0% |
| 39 | 4.1a | Public High Schools Offering AP or IB Courses in the Four Core Subject Areas | 33.7 | 84.2% / AR | 5.5% / ND | 19.7% |
| 38 | 4.1b | Public High Schools Offering Advanced Placement (AP) in the Four Core Subject Areas | 32.6 | 84.2% / AR | 5.5% / ND | 17.3% |
| 23 | 4.1d | Public High School Students Taking an AP Exam | 28.3 | 43.5% / FL | 10.4% / ND | 26.4% |
| 20 | 4.1e | 16.9 | 26.4% / MD | 4.4% / MS | 16.8% | |
| 12 | 4.1f | 2.9 | 10.3% / SC | 0.0% / VT | 3.7% |
* Indicator data not available for all states
| Rank | Fig. | Description | Yes | No | Developing | MN |
|---|---|---|---|---|---|---|
| 4.3a | States with Alignment Between High School Standards and College and Workplace Expectations | 60.78% | 39.22% | 0.00% | Yes | |
| 4.3b | States with Alignment Between High School Graduation Requirements and College and Workplace Expectations | 41.18% | 58.82% | 0.00% | Yes | |
| 4.3c | States with College and Career-Ready Assessment Systems | 27.45% | 72.55% | 0.00% | No | |
| 4.3d | States with P-20 Longitudinal Data Systems | 31.37% | 68.63% | 0.00% | No | |
| 4.3e | States who have Adopted the National Common Core Standards | 82.35% | 17.65% | 0.00% | No |
* Indicator data not available for all states
Recommendation Five
Improve teacher quality and focus on recruitment and retention
| Rank | Fig. | Description | Yes | No | Developing | MN |
|---|---|---|---|---|---|---|
| 5.1a | States with Professional Development Standards | 78.43% | 21.57% | NA | Yes | |
| 5.1b | States that Finance Professional Development for All Districts | 47.06% | 52.94% | NA | Yes | |
| 5.1d | States that Require Districts to Align Professional Development with Local Priorities and Goals | 60.78% | 39.22% | NA | Yes | |
| 5.3a | States that Require Parental Notification of Out-of-Field Teachers | 11.76% | 88.24% | NA | No | |
| 5.3b | States with a Ban or Cap on the Number of Out-of-Field Teachers | 7.84% | 92.16% | NA | No | |
| 5.1c | States that Require Districts/Schools to Set Aside Time for Professional Development | 31.37% | 68.63% | NA | No | |
| 5.6a | States in Which Teacher Evaluation Is Tied to Student Achievement | 25.49% | 74.51% | NA | No | |
| 5.6b | States in Which Teacher and Student Records Can Be Matched by Course/Subject and State Assessment Results | 39.22% | 60.78% | NA | No | |
| 5.6c | States in Which Teachers Are Assigned a Unique Identification Number | 100.00% | 0.00% | NA | Yes | |
| 5.1e | States That Provide Incentives for Teachers to Earn National Board Certification | 60.78% | 39.22% | NA | No |
* Indicator data not available for all states
Recommendation Six
Clarify and simplify the admission process
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 30 | 6.1b | Four-Year Colleges with Admission Applications Available Online | 82.0 | 100.0% / WY | 38.5% / AZ | 82.5% |
| 20 | 6.3b | Four-Year Colleges That Use the Common Application, Universal College Application or Common Black College Application | 22.8 | 100.0% / WY | 0.0% / KS | 22.5% |
| 15 | 6.2b | Four-Year Colleges to Which Students Can Submit Admission Applications Online | 75.2 | 100.0% / AK | 46.2% / AZ | 85.0% |
| 8 | 6.4f | High School Graduates Going to College | 63.8 | 77.4% / MS | 45.7% / AK | 69.2% |
| 27 | 6.4g | Rate of High School Graduates Going to College In State | 51.8 | 71.7% / MS | 11.2% / DC | 50.0% |
| 12 | 6.4h | Rate of High School Graduates Going to College Out of State | 12 | 42.3% / DC | 4.9% / UT | 19.2% |
* Indicator data not available for all states
| Rank | Fig. | Description | Yes | No | Developing | MN |
|---|---|---|---|---|---|---|
| 6.3c | States with State-Wide Common Applications for Public Four-Year College and Universities | 33.33% | 66.67% | 0.00% | Yes |
* Indicator data not available for all states
Recommendation Eight
Keep college affordable
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 16 | 8.2g | Tuition Prices at Private Four-Year Institutions | 25869 | $36,724 / MA | $0 / WY | $31,462 |
| 34 | 8.1d | Educational Fiscal Support per FTE | 6451 | $13,090 / WY | $0 / DC | $5,645 |
| 20 | 8.1c | Educational Fiscal Support | 1499014866 | $11,683,824,640 / CA | $0 / DC | $1,280,856,960 |
| 3 | 8.2e | In-State Tuition Prices at Public Two-Year Institutions | 3387 | $6,741 / NH | $0 / DC | $5,162 |
| 11 | 8.2f | In-State Tuition Prices at Public Four-Year Institutions | 8043 | $13,507 / NH | $4,125 / WY | $9,966 |
* Indicator data not available for all states
Recommendation Nine
Dramatically increase college completion rates
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 30 | 9.3h | Six-Year Graduation Rates of Asian, Native Hawaiian and Other Pacific Islander Bachelor's Degree-Seeking Students at Four-Year Colleges | 67.5 | 79.0% / MA | 21.3% / AK | 59.1% |
| 23 | 9.3e | Six-Year Graduation Rates of Bachelor's Degree-Seeking Students at Public Four-Year Colleges | 55.3 | 71.5% / DE | 7.9% / DC | 54.4% |
| 20 | 9.1d | Full-Time Freshman-to-Sophomore Retention Rates at Public Four-Year Colleges | 78.2 | 86.1% / VA | 39.5% / DC | 78.5% |
| 24 | 9.2e | Three-Year Graduation Rates of Degree- and Certificate- Seeking Students at Private Not-for-Profit Two-Year Colleges | 48.3 | 85.7% / CO | 0.0% / HI | 25.0% |
| 18 | 9.3d | Six-Year Graduation Rates of Bachelor's Degree-Seeking Students at Four-Year Colleges | 57.7 | 73.2% / DC | 25.5% / AK | 58.9% |
| 24 | 9.1b | Full-Time Freshman-to-Sophomore Retention Rates at Public Two-Year Institutions | 59.0% | 68.9% / ND | 42.8% / MT | 56.8% |
| 14 | 9.3c | Six-Year Bachelor's Degree Attainment Rates of Students Beginning at Four-Year Colleges | 56.1% | 68.0% / MA | 22.4% / AK | 59.6% |
| 16 | 9.3f | Six-Year Graduation Rates of Bachelor's Degree-Seeking Students at Private Not-for-Profit Four-Year Colleges | 65.1 | 77.3% / UT | 0.0% / WY | 67.3% |
| 17 | 9.2c | Three-Year Graduation Rates of Degree- and Certificate-Seeking Students at Two-Year Colleges | 27.5 | 60.0% / WY | 0.0% / DC | 30.9% |
| 17 | 9.2g | Three-Year Graduation Rates of Asian, Native Hawaiian and Other Pacific Islander Degree- and Certificate-Seeking Students at Two-Year Colleges | 31.5 | 61.4% / WY | 0.0% / AK | 28.3% |
| 11 | 9.2d | Three-Year Graduation Rates of Degree- and Certificate-Seeking Students at Public Two-Year Colleges | 20.6 | 57.2% / SD | 0.0% / DC | 28.6% |
| 9 | 9.2f | Three-Year Graduation Rates of Degree- and Certificate- Seeking Students at Private For-Profit Two-Year Colleges | 57.7 | 92.6% / IA | 0.0% / MT | 59.6% |
| 7 | 9.3g | Six-Year Graduation Rates of Bachelor's Degree-Seeking Students at Private For-Profit Four-Year Colleges | 23.5 | 75.0% / VT | 0.0% / ME | 40.1% |
| 33 | 9.1c | Full-Time Freshman-to-Sophomore Retention Rates at Public Two-Year Colleges | 60 | 68.6% / CA | 47.7% / LA | 56.6% |
| 4 | 9.1e | Full-Time Freshman-to-Sophomore Retention Rates at Private Not-for-Profit Four-Year Colleges | 79.1 | 87.3% / DC | 57.2% / DE | 84.7% |
| 36 | 9.2h | Three-Year Graduation Rates of American Indian or Alaska Native Degree- and Certificate-Seeking Students at Two-Year Colleges by State Rank | 24.9 | 42.1% / NV | 0.0% / NH | 15.4% |
| 41 | 9.2i | Three-Year Graduation Rates of African American Degree- and Certificate-Seeking Students at Two-Year Colleges | 22.6 | 40.5% / PA | 0.0% / DC | 10.9% |
| 30 | 9.2j | Three-Year Graduation Rates of Hispanic Degree- and Certificate-Seeking Students at Two-Year Colleges | 25.7 | 57.1% / WY | 0.0% / AK | 20.1% |
| 16 | 9.2k | Three-Year Graduation Rates of White Degree- and Certificate- Seeking Students at Two-Year Colleges | 28.5 | 61.5% / WY | 0.0% / DC | 33.6% |
| 29 | 9.2m | Four-Year Graduation Rates of Degree- and Certificate-Seeking Students at Two-Year Colleges | 34.1 | 74.1% / SD | 0.0% / DC | 32.8% |
| 17 | 9.2n | Four-Year Graduation Rates of Degree- and Certificate-Seeking Students at Public Two-Year Colleges | 26.7 | 75.5% / SD | 0.0% / DC | 31.3% |
| 3 | 9.2o | Four-Year Graduation Rates of Degree- and Certificate-Seeking Students at Private Not-for-Profit Two-Year Colleges | 54.9 | 100.0% / CO | 0.0% / WY | 100.0% |
| 29 | 9.2p | Four-Year Graduation Rates of Degree- and Certificate-Seeking Students at Private For-Profit Two-Year Colleges | 63.8 | 99.0% / WI | 0.0% / VT | 59.7% |
| 34 | 9.3i | Six-Year Graduation Rates of American Indian or Alaska Native Bachelor's Degree-Seeking Students at Four-Year Colleges | 38.5 | 66.7% / DE | 8.9% / ND | 34.6% |
| 21 | 9.3j | Six-Year Graduation Rates of Black or African American Bachelor's Degree-Seeking Students at Four-Year Colleges | 40.5 | 66.9% / NH | 6.3% / MT | 41.7% |
| 15 | 9.3k | Six-Year Graduation Rates of Hispanic or Latino Bachelor's Degree-Seeking Students at Four-Year Colleges | 49.4 | 70.5% / MD | 17.9% / AK | 55.5% |
| 22 | 9.3l | Six-Year Graduation Rates of White Bachelor's Degree-Seeking Students at Four-Year Colleges | 60.7 | 79.9% / DC | 29.2% / AK | 61.1% |
| 24 | 9.3n | Eight-Year Graduation Rates of Bachelor's Degree-Seeking Students at Four-Year Colleges | 60.6 | 75.4% / DC | 30.6% / AK | 59.9% |
| 32 | 9.3o | Eight-Year Graduation Rates of Bachelor's Degree-Seeking Students at Public Four-Year Colleges | 58.3 | 70.4% / DE | 28.8% / DC | 54.3% |
| 14 | 9.3p | Eight-Year Graduation Rates of Bachelor's Degree-Seeking Students at Private Not-for-Profit Four-Year Colleges | 66.4 | 83.6% / UT | 0.0% / WY | 69.8% |
| 21 | 9.3q | Eight-Year Graduation Rates of Bachelor's Degree-Seeking Students at Private For-Profit Four-Year Colleges | 37.8 | 100.0% / TN | 0.0% / WY | 34.5% |
| 14 | 9.4f | Number of Associate's Degrees Awarded | NA | 197,660.0 / CA | 1,998.0 / AK | 34,494.0 |
| 18 | 9.4g | Number of Bachelor's Degrees Awarded | NA | 336,594.0 / CA | 3,252.0 / AK | 68,858.0 |
| 12 | 9.4h | Number of Master's Degrees Awarded | NA | 134,468.0 / NY | 894.0 / WY | 38,392.0 |
| 44 | 9.4i | Number of Doctoral Degrees Awarded | NA | 13,514.0% / CA | 0.0% / WY | 110.0% |
| 27 | 9.4j | Number of Professional Degrees Awarded | NA | 11,512.0 / NY | 0.0 / WY | 722.0 |
* Indicator data not available for all states
Recommendation Ten
Provide postsecondary opportunities as an essential element of adult education programs
| Rank | Fig. | Description | U.S. Avg | High / State | Low / State | MN |
|---|---|---|---|---|---|---|
| 51 | 10.1b | Adults Age 25-64 with Less than a High School Diploma | 11.3% | 18.7% / CA | 5.3% / ND | 6.0% |
| 12 | 10.4b | 25- to 39-Year-Olds with Only a High School Diploma Enrolled in Postsecondary Education | 19.1% | 44.3% / AZ | 11.1% / NH | 22.1% |
| 23 | 10.4c | 40- to 64-Year-Olds with Only a High School Diploma Enrolled in Postsecondary Education | 4.7% | 15.8% / AZ | 1.8% / LA | 4.1% |
| 22 | 10.3b | Adults Ages 25-34 Enrolled in Postsecondary Education | 6.9 | 15.7% / AZ | 4.2% / NH | 6.9% |
| 7 | 10.2b | Adults Ages 25-34 with No High School Diploma Who Were GED Candidates | 2.7 | 8.8% / ME | 1.4% / CA | 5.7% |
| 47 | 10.1c | Adults Ages 25-34 with Less Than a High School Diploma | 13.4 | 19.5% / TX | 4.0% / ND | 7.2% |
| 51 | 10.1d | Adults Ages 25-34 with Only a High School Diploma but No College | 26 | 37.9% / WV | 15.6% / DC | 20.8% |
| 32 | 10.1e | Adults Ages 25-34 with Some College but No Degree | 21.9 | 31.5% / AK | 12.1% / DC | 22.4% |
| 8 | 10.2d | Adults Ages 25-34 with No High School Diploma Who Attained a GED | 1.6 | 4.7% / ND | 0.8% / CA | 3.0% |
* Indicator data not available for all states

